Tags the Winners Use for “ceramic mug”
Ranked by highest adoption percentage across page 1 listings
| Tag | Adoption % | Avg Views | Gap Status | Action |
|---|---|---|---|---|
| #ceramic mug | 47% | 1.0K | Missing from Listing | |
| #coffee mug | 22% | 389 | Already Included | |
| #personalized mug | 17% | 4.7K | Missing from Listing | |
| #custom mug | 13% | 2.3K | Already Included | |
| #handmade mug | 11% | 3.5K | Missing from Listing | |
| #coffee lover gift | 11% | 2.0K | Missing from Listing | |
| #gift for her | 11% | 73 | Already Included | |
| #tea mug | 10% | 90 | Already Included | |
| #ceramic coffee mug | 9% | 1.1K | Missing from Listing | |
| #handmade ceramic mug | 8% | 6.9K | Missing from Listing | |
| #housewarming gift | 8% | 2.5K | Missing from Listing | |
| #engraved mug | 7% | 17.4K | Missing from Listing | |
| #gift for mom | 7% | 14.2K | Missing from Listing |
Words in Winning Titles
Frequency of title keywords among top ranking listings
mug87%
ceramic86%
coffee51%
cup33%
pottery16%
tea15%
engraved11%
vintage9%
floral9%
gift8%
Pro Tip: Place words with >50% adoption near the front of your title to match Etsy buyer search tokens.